SCORING TO PAR | ROUNDS | ||||
POS | NAME | TOTAL | THRU | R1 | TOTAL |
1 | Lee Westwood | -5 | 9:40 AM | 67 | 67 |
T2 | Peter Hanson | -4 | 10:46 AM | 68 | 68 |
T2 | Louis Oosthuizen | -4 | 8:34 AM | 68 | 68 |
T4 | Ben Crane | -3 | 8:56 AM | 69 | 69 |
T4 | Jason Dufner | -3 | 9:18 AM | 69 | 69 |
T4 | Miguel-Angel Jimenez | -3 | 1:42 PM | 69 | 69 |
T4 | Paul Lawrie | -3 | 11:19 AM | 69 | 69 |
T4 | Francesco Molinari | -3 | 1:53 PM | 69 | 69 |
T4 | Bubba Watson | -3 | 10:35 AM | 69 | 69 |
T10 | Jim Furyk | -2 | 9:40 AM | 70 | 70 |
T10 | Zach Johnson | -2 | 8:45 AM | 70 | 70 |
T10 | Vijay Singh | -2 | 9:40 AM | 70 | 70 |
T10 | Scott Stallings | -2 | 10:02 AM | 70 | 70 |
T14 | Aaron Baddeley | -1 | 12:25 PM | 71 | 71 |
T14 | Keegan Bradley | -1 | 1:31 PM | 71 | 71 |
T14 | Angel Cabrera | -1 | 10:35 AM | 71 | 71 |
T14 | Patrick Cantlay | -1 | 8:45 AM | 71 | 71 |
T14 | Kevin Chappell | -1 | 8:23 AM | 71 | 71 |
T14 | Stewart Cink | -1 | 12:14 PM | 71 | 71 |
T14 | Ross Fisher | -1 | 11:30 AM | 71 | 71 |
T14 | Padraig Harrington | -1 | 12:14 PM | 71 | 71 |
T14 | Matt Kuchar | -1 | 1:09 PM | 71 | 71 |
T14 | Hideki Matsuyama | -1 | 12:58 PM | 71 | 71 |
T14 | Rory McIlroy | -1 | 10:35 AM | 71 | 71 |
T14 | Kevin Na | -1 | 8:56 AM | 71 | 71 |
T14 | Henrik Stenson | -1 | 1:20 PM | 71 | 71 |
T14 | Steve Stricker | -1 | 12:14 PM | 71 | 71 |
T14 | Nick Watney | -1 | 1:53 PM | 71 | 71 |
T29 | Jonathan Byrd | E | 9:07 AM | 72 | 72 |
T29 | Fred Couples | E | 10:13 AM | 72 | 72 |
T29 | Sergio Garcia | E | 10:24 AM | 72 | 72 |
T29 | Bill Haas | E | 12:36 PM | 72 | 72 |
T29 | Charles Howell | E | 9:18 AM | 72 | 72 |
T29 | Martin Kaymer | E | 11:52 AM | 72 | 72 |
T29 | Bernhard Langer | E | 9:18 AM | 72 | 72 |
T29 | Hunter Mahan | E | 10:46 AM | 72 | 72 |
T29 | Ian Poulter | E | 8:45 AM | 72 | 72 |
T29 | Justin Rose | E | 12:47 PM | 72 | 72 |
T29 | Rory Sabbatini | E | 10:02 AM | 72 | 72 |
T29 | Charl Schwartzel | E | 1:31 PM | 72 | 72 |
T29 | Webb Simpson | E | 9:29 AM | 72 | 72 |
T29 | Brandt Snedeker | E | 9:29 AM | 72 | 72 |
T29 | Mike Weir | E | 9:29 AM | 72 | 72 |
T29 | Tiger Woods | E | 1:42 PM | 72 | 72 |
T45 | Thomas Bjorn | 1 | 10:02 AM | 73 | 73 |
T45 | Tim Clark | 1 | 10:57 AM | 73 | 73 |
T45 | Darren Clarke | 1 | 10:13 AM | 73 | 73 |
T45 | Harrison Frazar | 1 | 11:30 AM | 73 | 73 |
T45 | Sean O'Hair | 1 | 7:50 AM | 73 | 73 |
T45 | David Toms | 1 | 10:24 AM | 73 | 73 |
T45 | Bo Van Pelt | 1 | 11:52 AM | 73 | 73 |
T45 | Scott Verplank | 1 | 7:50 AM | 73 | 73 |
T45 | Gary Woodland | 1 | 1:20 PM | 73 | 73 |
T45 | Yong-Eun Yang | 1 | 1:09 PM | 73 | 73 |
T55 | Gonzalo Fernandez-Castano | 2 | 7:50 AM | 74 | 74 |
T55 | Rickie Fowler | 2 | 12:47 PM | 74 | 74 |
T55 | Robert Karlsson | 2 | 11:41 AM | 74 | 74 |
T55 | Kyung-Tae Kim | 2 | 12:25 PM | 74 | 74 |
T55 | Kelly Kraft | 2 | 1:31 PM | 74 | 74 |
T55 | Phil Mickelson | 2 | 10:46 AM | 74 | 74 |
T55 | Corbin Mills | 2 | 8:12 AM | 74 | 74 |
T55 | Geoff Ogilvy | 2 | 1:09 PM | 74 | 74 |
T55 | John Senden | 2 | 9:07 AM | 74 | 74 |
T64 | Sang-Moon Bae | 3 | 1:42 PM | 75 | 75 |
T64 | Luke Donald | 3 | 1:53 PM | 75 | 75 |
T64 | Lucas Glover | 3 | 12:25 PM | 75 | 75 |
T64 | Graeme McDowell | 3 | 8:34 AM | 75 | 75 |
T64 | Edoardo Molinari | 3 | 8:23 AM | 75 | 75 |
T64 | Jose-Maria Olazabal | 3 | 11:08 AM | 75 | 75 |
T64 | Ryan Palmer | 3 | 11:30 AM | 75 | 75 |
T64 | Adam Scott | 3 | 11:52 AM | 75 | 75 |
T64 | Kyle Stanley | 3 | 12:36 PM | 75 | 75 |
T73 | Paul Casey | 4 | 9:07 AM | 76 | 76 |
T73 | Ben Crenshaw | 4 | 11:41 AM | 76 | 76 |
T73 | Jason Day | 4 | 12:36 PM | 76 | 76 |
T73 | Anders Hansen | 4 | 11:19 AM | 76 | 76 |
T73 | Ryo Ishikawa | 4 | 10:13 AM | 76 | 76 |
T73 | Fredrik Jacobson | 4 | 8:56 AM | 76 | 76 |
T73 | Martin Laird | 4 | 8:01 AM | 76 | 76 |
T73 | Larry Mize | 4 | 11:19 AM | 76 | 76 |
T73 | Brendan Steele | 4 | 10:57 AM | 76 | 76 |
T73 | Mark Wilson | 4 | 8:34 AM | 76 | 76 |
T83 | K.J. Choi | 5 | 10:24 AM | 77 | 77 |
T83 | Robert Garrigus | 5 | 11:08 AM | 77 | 77 |
T83 | Bryden MacPherson | 5 | 11:41 AM | 77 | 77 |
T83 | Tom Watson | 5 | 12:58 PM | 77 | 77 |
T83 | Ian Woosnam | 5 | 8:23 AM | 77 | 77 |
T88 | Simon Dyson | 6 | 8:12 AM | 78 | 78 |
T88 | Trevor Immelman | 6 | 12:47 PM | 78 | 78 |
T88 | Alvaro Quiros | 6 | 1:20 PM | 78 | 78 |
T91 | Chez Reavie | 7 | 8:01 AM | 79 | 79 |
T91 | Johnson Wagner | 7 | 12:58 PM | 79 | 79 |
T93 | Randal Lewis | 9 | 11:08 AM | 81 | 81 |
T93 | Craig Stadler | 9 | 10:57 AM | 81 | 81 |
95 | Sandy Lyle | 14 | 8:12 AM | 86 | 86 |
WD | Mark O'Meara | - |
Showing posts with label US Masters 2012. Show all posts
Showing posts with label US Masters 2012. Show all posts
Friday, 6 April 2012
US Masters 2012 Scores after Round 1 Lee Westwood Leads
Labels:
Augusta 2012,
Lee Westwood,
Martin Kaymer,
US Masters 2012
Luke Donald not to be Disqualified from US Master 2012
Lucky Luke Donald has escaped disqualification after a score-card error!
A 5 was marked down by The Augusta scorers as a 3 giving him a 2 shot advantage.
The error was the result of a smudge on the fax sent to the official scorers. However finishing T63 with a +3 has not done much to help the English Golfer during the US Masters 2012/
A 5 was marked down by The Augusta scorers as a 3 giving him a 2 shot advantage.
The error was the result of a smudge on the fax sent to the official scorers. However finishing T63 with a +3 has not done much to help the English Golfer during the US Masters 2012/
Labels:
Augusta 2012,
Luke Donald,
US Masters 2012
Wednesday, 4 April 2012
Martin Kaymer hole in one US Masters 2012
Well it’s good to see Martin Kaymer get a
sweet hole in one at the Augusta US Maters 2012 warm up
round. The crazy German
skimmed his ball across the lake and got incredible back spin on his golf ball
to make it drop in the hole.
Any remember Vijay Sing's water skimmer a few
years back at the UK Masters fun warm up?
Hers to a great UK masters 2012 golf
competition, let me know who your favourites are as I have already laid my
bets.
Labels:
Augusta 2012,
Martin Kaymer,
US Masters 2012
Saturday, 24 March 2012
Tiger Woods Joint First -10 Under At Bay Hill
Well amazing!
Tiger Woods is joint first with -10 under joining C Wi at the Arnold Palmer Invitational Bay Hill after a staggering round of golf at the conclusion of the second round.
Hitting a second round 65 Tiger Woods showed off his skill as we wind up for the US Masters 2012 at Augusta in 2 weeks time.
Tigers golf round of 65 sees him 1 stroke ahead of Jason Dufner and Graeme McDowell:
Full leaderboard for the Bay Hill Arnold Palmer Invitational is below:
Tiger Woods is joint first with -10 under joining C Wi at the Arnold Palmer Invitational Bay Hill after a staggering round of golf at the conclusion of the second round.
Hitting a second round 65 Tiger Woods showed off his skill as we wind up for the US Masters 2012 at Augusta in 2 weeks time.
Tigers golf round of 65 sees him 1 stroke ahead of Jason Dufner and Graeme McDowell:
Full leaderboard for the Bay Hill Arnold Palmer Invitational is below:
Pos | Player | ToPar | Hole | R1 | R2 | R3 | R4 |
1 | Charlie Wi | -10 | 17:50 | 66 | 68 | ||
1 | Tiger Woods | -10 | 17:50 | 69 | 65 | ||
3 | Graeme McDowell | -9 | 17:40 | 72 | 63 | ||
3 | Jason Dufner | -9 | 17:40 | 66 | 69 | ||
5 | Justin Rose | -6 | 17:30 | 69 | 69 | ||
6 | Bubba Watson | -5 | 17:30 | 69 | 70 | ||
6 | Chris Stroud | -5 | 17:10 | 70 | 69 | ||
6 | Sergio Garcia | -5 | 17:20 | 72 | 67 | ||
6 | Vijay Singh | -5 | 17:20 | 71 | 68 | ||
6 | Webb Simpson | -5 | 17:10 | 73 | 66 | ||
6 | Zach Johnson | -5 | 17:00 | 71 | 68 | ||
12 | Ian Poulter | -4 | 17:00 | 71 | 69 | ||
12 | Johnson Wagner | -4 | 16:50 | 71 | 69 | ||
12 | Martin Laird | -4 | 16:50 | 72 | 68 | ||
15 | Charles Howell III | -3 | 16:30 | 73 | 68 | ||
15 | Ernie Els | -3 | 16:20 | 71 | 70 | ||
15 | Jimmy Walker | -3 | 16:30 | 69 | 72 | ||
15 | K.J. Choi | -3 | 16:10 | 69 | 72 | ||
15 | Kevin Na | -3 | 16:40 | 73 | 68 | ||
15 | Marc Leishman | -3 | 16:40 | 70 | 71 | ||
15 | Nick Watney | -3 | 16:20 | 68 | 73 | ||
15 | Sean O'Hair | -3 | 16:10 | 69 | 72 | ||
23 | Camilo Villegas | -2 | 15:50 | 73 | 69 | ||
23 | Daniel Summerhays | -2 | 15:40 | 72 | 70 | ||
23 | Davis Love III | -2 | 16:00 | 70 | 72 | ||
23 | Kevin Chappell | -2 | 15:40 | 73 | 69 | ||
23 | Ryan Moore | -2 | 16:00 | 71 | 71 | ||
23 | Trevor Immelman | -2 | 15:50 | 73 | 69 | ||
29 | Anthony Kim | -1 | 15:10 | 69 | 74 | ||
29 | Brian Davis | -1 | 15:10 | 70 | 73 | ||
29 | Bud Cauley | -1 | 15:20 | 70 | 73 | ||
29 | Gary Woodland | -1 | 15:30 | 75 | 68 | ||
29 | John Rollins | -1 | 15:20 | 71 | 72 | ||
29 | Kris Blanks | -1 | 15:30 | 71 | 72 | ||
35 | Jim Furyk | 0 | 15:00 | 72 | 72 | ||
35 | Phil Mickelson | 0 | 15:00 | 73 | 71 | ||
35 | Skip Kendall | 0 | 14:50 | 71 | 73 | ||
38 | Bill Haas | 1 | 14:50 | 73 | 72 | ||
38 | Brian Gay | 1 | 14:10 | 72 | 73 | ||
38 | George McNeill | 1 | 14:10 | 73 | 72 | ||
38 | Hunter Mahan | 1 | 14:20 | 72 | 73 | ||
38 | Justin Leonard | 1 | 14:40 | 75 | 70 | ||
38 | Matt Every | 1 | 14:30 | 73 | 72 | ||
38 | Rod Pampling | 1 | 14:20 | 75 | 70 | ||
38 | Tim Herron | 1 | 14:40 | 74 | 71 | ||
38 | Tom Gillis | 1 | 14:30 | 79 | 66 | ||
47 | Bobby Gates | 2 | 13:02 | 74 | 72 | ||
47 | Boo Weekley | 2 | 13:40 | 74 | 72 | ||
47 | Brandt Snedeker | 2 | 13:40 | 73 | 73 | ||
47 | Brian Harman | 2 | 13:20 | 77 | 69 | ||
47 | D.J. Trahan | 2 | 14:00 | 76 | 70 | ||
47 | Henrik Stenson | 2 | 13:30 | 72 | 74 | ||
47 | J.B. Holmes | 2 | 13:30 | 71 | 75 | ||
47 | Jeff Overton | 2 | 14:00 | 76 | 70 | ||
47 | Jhonattan Vegas | 2 | 13:02 | 76 | 70 | ||
47 | Lee Janzen | 2 | 13:50 | 74 | 72 | ||
47 | Martin Flores | 2 | 13:20 | 74 | 72 | ||
47 | Michael Thompson | 2 | 13:50 | 74 | 72 | ||
47 | Scott Stallings | 2 | 13:11 | 74 | 72 | ||
47 | Seung-Yul Noh | 2 | 13:11 | 73 | 73 | ||
61 | Andres Romero | 3 | 12:53 | 73 | 74 | ||
61 | Billy Hurley III | 3 | 12:35 | 75 | 72 | ||
61 | Chad Campbell | 3 | 11:59 | 71 | 76 | ||
61 | Charley Hoffman | 3 | 12:17 | 76 | 71 | ||
61 | Chez Reavie | 3 | 12:26 | 73 | 74 | ||
61 | Colt Knost | 3 | 11:55 | 76 | 71 | ||
61 | Dicky Pride | 3 | 12:53 | 74 | 73 | ||
61 | Fredrik Jacobson | 3 | 12:44 | 77 | 70 | ||
61 | Greg Owen | 3 | 12:26 | 73 | 74 | ||
61 | John Huh | 3 | 12:08 | 77 | 70 | ||
61 | Josh Teater | 3 | 12:44 | 74 | 73 | ||
61 | Mark Wilson | 3 | 12:08 | 77 | 70 | ||
61 | Robert Allenby | 3 | 11:59 | 72 | 75 | ||
61 | Ryo Ishikawa | 3 | 12:17 | 73 | 74 | ||
61 | William McGirt | 3 | 12:35 | 73 | 74 | ||
Andrew Magee | 5 | ||||||
Ben Crane | 4 | ||||||
Brandt Jobe | 4 | ||||||
Brendan Steele | 12 | ||||||
Brendon Todd | 9 | ||||||
Brendon de Jonge | 4 | ||||||
Cameron Tringale | 4 | ||||||
Carl Pettersson | 7 | ||||||
D.A. Points | 9 | ||||||
Daniel Chopra | 5 | ||||||
David Damesworth | 23 | ||||||
David Duval | 8 | ||||||
David Toms | 4 | ||||||
Erik Compton | 10 | ||||||
Gary Christian | 5 | ||||||
Greg Chalmers | 7 | ||||||
Harris English | 9 | ||||||
Harrison Frazar | 6 | ||||||
J.J. Killeen | 11 | ||||||
Jason Kokrak | 8 | ||||||
Jeff Maggert | 6 | ||||||
Jerry Kelly | 8 | ||||||
John Mallinger | 4 | ||||||
Jonathan Byrd | 5 | ||||||
Kelly Kraft | 15 | ||||||
Ken Duke | 6 | ||||||
Kyle Reifers | 6 | ||||||
Mike Weir | 5 | ||||||
Pat Perez | 5 | ||||||
Ricky Barnes | 15 | ||||||
Robert Damron | 5 | ||||||
Robert Gamez | 7 | ||||||
Robert Garrigus | 4 | ||||||
Rocco Mediate | 5 | ||||||
Rory Sabbatini | 7 | ||||||
Ryan Palmer | 4 | ||||||
Sam Saunders | 8 | ||||||
Sang-Moon Bae | 5 | ||||||
Scott McCarron | 10 | ||||||
Scott Piercy | 4 | ||||||
Spencer Levin | 12 | ||||||
Stewart Cink | 9 | ||||||
Ted Potter, Jr. | 12 | ||||||
Tim Clark | 7 | ||||||
Tommy Gainey | 9 |
Tuesday, 20 March 2012
Augusta 2012 US Masters a Green Jacket Run!
Well its safe to sayAugusta 2012 is steaming up to be a really great showcase of the worlds best golfers. The question remains though who will cherish the Green Jacket?
The Augusta course usually remains a firm favourite with southern based USplayers, but as is the nature of Augusta upsets are par for the course!
Playing at over 7800 yards the Augusta course remains challenging even to todays long hitters.Many a top world gofer has fallen foul of the punishing greens and tough approaches.
This year 2012 expect nothing less from Augusta! As the competition gets hot posts will appear on this blog of the top contenders and why it's likely they will win the coverted USMasters 2012.
The Augusta course usually remains a firm favourite with southern based USplayers, but as is the nature of Augusta upsets are par for the course!
Playing at over 7800 yards the Augusta course remains challenging even to todays long hitters.Many a top world gofer has fallen foul of the punishing greens and tough approaches.
This year 2012 expect nothing less from Augusta! As the competition gets hot posts will appear on this blog of the top contenders and why it's likely they will win the coverted USMasters 2012.
Labels:
Augusta 2012,
US Masters 2012,
US open,
Who will win
Subscribe to:
Posts (Atom)