Well amazing!
Tiger Woods is joint first with -10 under joining C Wi at the Arnold Palmer Invitational Bay Hill after a staggering round of golf at the conclusion of the second round.
Hitting a second round 65 Tiger Woods showed off his skill as we wind up for the US Masters 2012 at Augusta in 2 weeks time.
Tigers golf round of 65 sees him 1 stroke ahead of Jason Dufner and Graeme McDowell:
Full leaderboard for the Bay Hill Arnold Palmer Invitational is below:
Tiger Woods is joint first with -10 under joining C Wi at the Arnold Palmer Invitational Bay Hill after a staggering round of golf at the conclusion of the second round.
Hitting a second round 65 Tiger Woods showed off his skill as we wind up for the US Masters 2012 at Augusta in 2 weeks time.
Tigers golf round of 65 sees him 1 stroke ahead of Jason Dufner and Graeme McDowell:
Full leaderboard for the Bay Hill Arnold Palmer Invitational is below:
Pos | Player | ToPar | Hole | R1 | R2 | R3 | R4 |
1 | Charlie Wi | -10 | 17:50 | 66 | 68 | ||
1 | Tiger Woods | -10 | 17:50 | 69 | 65 | ||
3 | Graeme McDowell | -9 | 17:40 | 72 | 63 | ||
3 | Jason Dufner | -9 | 17:40 | 66 | 69 | ||
5 | Justin Rose | -6 | 17:30 | 69 | 69 | ||
6 | Bubba Watson | -5 | 17:30 | 69 | 70 | ||
6 | Chris Stroud | -5 | 17:10 | 70 | 69 | ||
6 | Sergio Garcia | -5 | 17:20 | 72 | 67 | ||
6 | Vijay Singh | -5 | 17:20 | 71 | 68 | ||
6 | Webb Simpson | -5 | 17:10 | 73 | 66 | ||
6 | Zach Johnson | -5 | 17:00 | 71 | 68 | ||
12 | Ian Poulter | -4 | 17:00 | 71 | 69 | ||
12 | Johnson Wagner | -4 | 16:50 | 71 | 69 | ||
12 | Martin Laird | -4 | 16:50 | 72 | 68 | ||
15 | Charles Howell III | -3 | 16:30 | 73 | 68 | ||
15 | Ernie Els | -3 | 16:20 | 71 | 70 | ||
15 | Jimmy Walker | -3 | 16:30 | 69 | 72 | ||
15 | K.J. Choi | -3 | 16:10 | 69 | 72 | ||
15 | Kevin Na | -3 | 16:40 | 73 | 68 | ||
15 | Marc Leishman | -3 | 16:40 | 70 | 71 | ||
15 | Nick Watney | -3 | 16:20 | 68 | 73 | ||
15 | Sean O'Hair | -3 | 16:10 | 69 | 72 | ||
23 | Camilo Villegas | -2 | 15:50 | 73 | 69 | ||
23 | Daniel Summerhays | -2 | 15:40 | 72 | 70 | ||
23 | Davis Love III | -2 | 16:00 | 70 | 72 | ||
23 | Kevin Chappell | -2 | 15:40 | 73 | 69 | ||
23 | Ryan Moore | -2 | 16:00 | 71 | 71 | ||
23 | Trevor Immelman | -2 | 15:50 | 73 | 69 | ||
29 | Anthony Kim | -1 | 15:10 | 69 | 74 | ||
29 | Brian Davis | -1 | 15:10 | 70 | 73 | ||
29 | Bud Cauley | -1 | 15:20 | 70 | 73 | ||
29 | Gary Woodland | -1 | 15:30 | 75 | 68 | ||
29 | John Rollins | -1 | 15:20 | 71 | 72 | ||
29 | Kris Blanks | -1 | 15:30 | 71 | 72 | ||
35 | Jim Furyk | 0 | 15:00 | 72 | 72 | ||
35 | Phil Mickelson | 0 | 15:00 | 73 | 71 | ||
35 | Skip Kendall | 0 | 14:50 | 71 | 73 | ||
38 | Bill Haas | 1 | 14:50 | 73 | 72 | ||
38 | Brian Gay | 1 | 14:10 | 72 | 73 | ||
38 | George McNeill | 1 | 14:10 | 73 | 72 | ||
38 | Hunter Mahan | 1 | 14:20 | 72 | 73 | ||
38 | Justin Leonard | 1 | 14:40 | 75 | 70 | ||
38 | Matt Every | 1 | 14:30 | 73 | 72 | ||
38 | Rod Pampling | 1 | 14:20 | 75 | 70 | ||
38 | Tim Herron | 1 | 14:40 | 74 | 71 | ||
38 | Tom Gillis | 1 | 14:30 | 79 | 66 | ||
47 | Bobby Gates | 2 | 13:02 | 74 | 72 | ||
47 | Boo Weekley | 2 | 13:40 | 74 | 72 | ||
47 | Brandt Snedeker | 2 | 13:40 | 73 | 73 | ||
47 | Brian Harman | 2 | 13:20 | 77 | 69 | ||
47 | D.J. Trahan | 2 | 14:00 | 76 | 70 | ||
47 | Henrik Stenson | 2 | 13:30 | 72 | 74 | ||
47 | J.B. Holmes | 2 | 13:30 | 71 | 75 | ||
47 | Jeff Overton | 2 | 14:00 | 76 | 70 | ||
47 | Jhonattan Vegas | 2 | 13:02 | 76 | 70 | ||
47 | Lee Janzen | 2 | 13:50 | 74 | 72 | ||
47 | Martin Flores | 2 | 13:20 | 74 | 72 | ||
47 | Michael Thompson | 2 | 13:50 | 74 | 72 | ||
47 | Scott Stallings | 2 | 13:11 | 74 | 72 | ||
47 | Seung-Yul Noh | 2 | 13:11 | 73 | 73 | ||
61 | Andres Romero | 3 | 12:53 | 73 | 74 | ||
61 | Billy Hurley III | 3 | 12:35 | 75 | 72 | ||
61 | Chad Campbell | 3 | 11:59 | 71 | 76 | ||
61 | Charley Hoffman | 3 | 12:17 | 76 | 71 | ||
61 | Chez Reavie | 3 | 12:26 | 73 | 74 | ||
61 | Colt Knost | 3 | 11:55 | 76 | 71 | ||
61 | Dicky Pride | 3 | 12:53 | 74 | 73 | ||
61 | Fredrik Jacobson | 3 | 12:44 | 77 | 70 | ||
61 | Greg Owen | 3 | 12:26 | 73 | 74 | ||
61 | John Huh | 3 | 12:08 | 77 | 70 | ||
61 | Josh Teater | 3 | 12:44 | 74 | 73 | ||
61 | Mark Wilson | 3 | 12:08 | 77 | 70 | ||
61 | Robert Allenby | 3 | 11:59 | 72 | 75 | ||
61 | Ryo Ishikawa | 3 | 12:17 | 73 | 74 | ||
61 | William McGirt | 3 | 12:35 | 73 | 74 | ||
Andrew Magee | 5 | ||||||
Ben Crane | 4 | ||||||
Brandt Jobe | 4 | ||||||
Brendan Steele | 12 | ||||||
Brendon Todd | 9 | ||||||
Brendon de Jonge | 4 | ||||||
Cameron Tringale | 4 | ||||||
Carl Pettersson | 7 | ||||||
D.A. Points | 9 | ||||||
Daniel Chopra | 5 | ||||||
David Damesworth | 23 | ||||||
David Duval | 8 | ||||||
David Toms | 4 | ||||||
Erik Compton | 10 | ||||||
Gary Christian | 5 | ||||||
Greg Chalmers | 7 | ||||||
Harris English | 9 | ||||||
Harrison Frazar | 6 | ||||||
J.J. Killeen | 11 | ||||||
Jason Kokrak | 8 | ||||||
Jeff Maggert | 6 | ||||||
Jerry Kelly | 8 | ||||||
John Mallinger | 4 | ||||||
Jonathan Byrd | 5 | ||||||
Kelly Kraft | 15 | ||||||
Ken Duke | 6 | ||||||
Kyle Reifers | 6 | ||||||
Mike Weir | 5 | ||||||
Pat Perez | 5 | ||||||
Ricky Barnes | 15 | ||||||
Robert Damron | 5 | ||||||
Robert Gamez | 7 | ||||||
Robert Garrigus | 4 | ||||||
Rocco Mediate | 5 | ||||||
Rory Sabbatini | 7 | ||||||
Ryan Palmer | 4 | ||||||
Sam Saunders | 8 | ||||||
Sang-Moon Bae | 5 | ||||||
Scott McCarron | 10 | ||||||
Scott Piercy | 4 | ||||||
Spencer Levin | 12 | ||||||
Stewart Cink | 9 | ||||||
Ted Potter, Jr. | 12 | ||||||
Tim Clark | 7 | ||||||
Tommy Gainey | 9 |
No comments:
Post a Comment