Showing posts with label Martin Kaymer. Show all posts
Showing posts with label Martin Kaymer. Show all posts

Friday 6 April 2012

US Masters 2012 Scores after Round 1 Lee Westwood Leads




SCORING TO PAR ROUNDS

POS NAME TOTAL THRU R1 TOTAL
1 Lee Westwood  -5 9:40 AM 67 67
T2  Peter Hanson  -4 10:46 AM 68 68
T2  Louis Oosthuizen  -4 8:34 AM 68 68
T4  Ben Crane  -3 8:56 AM 69 69
T4  Jason Dufner  -3 9:18 AM 69 69
T4  Miguel-Angel Jimenez  -3 1:42 PM 69 69
T4  Paul Lawrie  -3 11:19 AM 69 69
T4  Francesco Molinari  -3 1:53 PM 69 69
T4  Bubba Watson  -3 10:35 AM 69 69
T10  Jim Furyk  -2 9:40 AM 70 70
T10  Zach Johnson  -2 8:45 AM 70 70
T10  Vijay Singh  -2 9:40 AM 70 70
T10  Scott Stallings  -2 10:02 AM 70 70
T14  Aaron Baddeley  -1 12:25 PM 71 71
T14  Keegan Bradley  -1 1:31 PM 71 71
T14  Angel Cabrera  -1 10:35 AM 71 71
T14  Patrick Cantlay  -1 8:45 AM 71 71
T14  Kevin Chappell  -1 8:23 AM 71 71
T14  Stewart Cink  -1 12:14 PM 71 71
T14  Ross Fisher  -1 11:30 AM 71 71
T14  Padraig Harrington  -1 12:14 PM 71 71
T14  Matt Kuchar  -1 1:09 PM 71 71
T14  Hideki Matsuyama  -1 12:58 PM 71 71
T14  Rory McIlroy  -1 10:35 AM 71 71
T14  Kevin Na  -1 8:56 AM 71 71
T14  Henrik Stenson  -1 1:20 PM 71 71
T14  Steve Stricker  -1 12:14 PM 71 71
T14  Nick Watney  -1 1:53 PM 71 71
T29  Jonathan Byrd  E  9:07 AM 72 72
T29  Fred Couples  E  10:13 AM 72 72
T29  Sergio Garcia  E  10:24 AM 72 72
T29  Bill Haas  E  12:36 PM 72 72
T29  Charles Howell  E  9:18 AM 72 72
T29  Martin Kaymer  E  11:52 AM 72 72
T29  Bernhard Langer  E  9:18 AM 72 72
T29  Hunter Mahan  E  10:46 AM 72 72
T29  Ian Poulter  E  8:45 AM 72 72
T29  Justin Rose  E  12:47 PM 72 72
T29  Rory Sabbatini  E  10:02 AM 72 72
T29  Charl Schwartzel  E  1:31 PM 72 72
T29  Webb Simpson  E  9:29 AM 72 72
T29  Brandt Snedeker  E  9:29 AM 72 72
T29  Mike Weir  E  9:29 AM 72 72
T29  Tiger Woods  E  1:42 PM 72 72
T45  Thomas Bjorn  1 10:02 AM 73 73
T45  Tim Clark  1 10:57 AM 73 73
T45  Darren Clarke  1 10:13 AM 73 73
T45  Harrison Frazar  1 11:30 AM 73 73
T45  Sean O'Hair  1 7:50 AM 73 73
T45  David Toms  1 10:24 AM 73 73
T45  Bo Van Pelt  1 11:52 AM 73 73
T45  Scott Verplank  1 7:50 AM 73 73
T45  Gary Woodland  1 1:20 PM 73 73
T45  Yong-Eun Yang  1 1:09 PM 73 73
T55  Gonzalo Fernandez-Castano  2 7:50 AM 74 74
T55  Rickie Fowler  2 12:47 PM 74 74
T55  Robert Karlsson  2 11:41 AM 74 74
T55  Kyung-Tae Kim  2 12:25 PM 74 74
T55  Kelly Kraft  2 1:31 PM 74 74
T55  Phil Mickelson  2 10:46 AM 74 74
T55  Corbin Mills  2 8:12 AM 74 74
T55  Geoff Ogilvy  2 1:09 PM 74 74
T55  John Senden  2 9:07 AM 74 74
T64  Sang-Moon Bae  3 1:42 PM 75 75
T64  Luke Donald  3 1:53 PM 75 75
T64  Lucas Glover  3 12:25 PM 75 75
T64  Graeme McDowell  3 8:34 AM 75 75
T64  Edoardo Molinari  3 8:23 AM 75 75
T64  Jose-Maria Olazabal  3 11:08 AM 75 75
T64  Ryan Palmer  3 11:30 AM 75 75
T64  Adam Scott  3 11:52 AM 75 75
T64  Kyle Stanley  3 12:36 PM 75 75
T73  Paul Casey  4 9:07 AM 76 76
T73  Ben Crenshaw  4 11:41 AM 76 76
T73  Jason Day  4 12:36 PM 76 76
T73  Anders Hansen  4 11:19 AM 76 76
T73  Ryo Ishikawa  4 10:13 AM 76 76
T73  Fredrik Jacobson  4 8:56 AM 76 76
T73  Martin Laird  4 8:01 AM 76 76
T73  Larry Mize  4 11:19 AM 76 76
T73  Brendan Steele  4 10:57 AM 76 76
T73  Mark Wilson  4 8:34 AM 76 76
T83  K.J. Choi  5 10:24 AM 77 77
T83  Robert Garrigus  5 11:08 AM 77 77
T83  Bryden MacPherson  5 11:41 AM 77 77
T83  Tom Watson  5 12:58 PM 77 77
T83  Ian Woosnam  5 8:23 AM 77 77
T88  Simon Dyson  6 8:12 AM 78 78
T88  Trevor Immelman  6 12:47 PM 78 78
T88  Alvaro Quiros  6 1:20 PM 78 78
T91  Chez Reavie  7 8:01 AM 79 79
T91  Johnson Wagner  7 12:58 PM 79 79
T93  Randal Lewis  9 11:08 AM 81 81
T93  Craig Stadler  9 10:57 AM 81 81
95 Sandy Lyle  14 8:12 AM 86 86
WD Mark O'Meara
-

Wednesday 4 April 2012

Martin Kaymer hole in one US Masters 2012


Well it’s good to see Martin Kaymer get a sweet hole in one at the Augusta US Maters 2012 warm up round. The crazy German skimmed his ball across the lake and got incredible back spin on his golf ball to make it drop in the hole. 

Any remember Vijay Sing's water skimmer a few years back at the UK Masters fun warm up?
Hers to a great UK masters 2012 golf competition, let me know who your favourites are as I have already laid my bets.